Layering Cocktails
Ever wondered about the magic behind colorful layered drinks? Well, think of specific gravity as a liquid’s density meter! Different booze and sugar levels create this cool effect—more sugar, lower sinking; more alcohol, higher rising.
Below is a table of several ingredients starting with the lightest and ending with grenadine- the heaviest in the list – think Tequila Sunrise.

| Ingredient | Specific Gravity | Color |
| Rum | 0.94 | Clear or amber |
| Tequila | 0.94 | Clear or amber |
| Spiced rum | 0.96 | Amber |
| Vodka | 0.97 | Clear |
| Red wine | 1.00 | Dark red |
| Grand Marnier | 1.03 | Pale orange |
| Brandy | 1.04 | Amber |
| Cherry liqueur | 1.04 | Red |
| Coconut rum | 1.04 | Clear or amber |
| Cointreau | 1.04 | Clear |
| Peach liqueur | 1.04 | Dark amber |
| Peppermint schnapps | 1.04 | Clear |
| Irish cream | 1.05 | Creamy beige |
| Melon liqueur | 1.05 | Green |
| Campari | 1.06 | Bright red |
| Fruit brandy | 1.06 | Varies |
| Limoncello | 1.06 | Yellow |
| Amaretto | 1.08 | Dark amber |
| Orange curaçao | 1.08 | Orange |
| Apricot liqueur | 1.09 | Bright amber to orange |
| Triple sec | 1.09 | Clear |
| Blackberry liqueur | 1.10 | Dark purple |
| Blue curaçao | 1.10 | Blue |
| Maraschino liqueur | 1.10 | Clear |
| Crème de menthe | 1.12 | Green or clear |
| Raspberry liqueur | 1.13 | Dark red/purple |
| Crème de cacao | 1.14 | Brown or clear |
| Grenadine | 1.18 | Bright red |
The specific gravity of above ingredients may vary in different brands. Want to switch up your drink’s color sequence? Pre-mix those ingredients to tweak the specific gravity and arrange your hues just how you like. And for those sharp, defined layers? Aim for a big difference in specific gravity—voilà, crisp layers are your ticket to the fanciest sips!